inventory  
  Makes
Acura (1)Bentley (3)BMW (12)Dodge (2)Ferrari (1)Ford (2)
Infiniti (1)Jaguar (2)Jeep (1)Lamborghini (1)Land Rover (1)Lexus (1)
Mercedes (1)Mercedes-Benz (8)MINI (1)Nissan (1)Porsche (10)Toyota (1)
Volkswagen (1)
 
Click on a Column to sort results.
Use the options below to search a particular type of vehicle.
     
Showing 1 to 25 of 51 Vehicles
Photo Year Make Model Mileage Price
2007 Acura MDX 2007 Acura MDX 38738 $32,900
2002 Bentley Arnage 2002 Bentley Arnage 20624 $71,900
2006 Bentley Continental Flying Spur 2006 Bentley Continental Flying Spur 32461 $85,900
2007 Bentley Continental GTC 2007 Bentley Continental GTC 4737 $160,900
2005 BMW 325 Ci 2005 BMW 325 Ci 47088 $21,900
2009 BMW 335i 2009 BMW 335i 5510 $47,900
2005 BMW 645Ci 2005 BMW 645Ci 37411 $40,900
2007 BMW 650i 2007 BMW 650i 27483 $54,900
1999 BMW 740il 1999 BMW 740il 116347 $12,900
2006 BMW 750i 2006 BMW 750i 27351 $38,900
2004 BMW M3 2004 BMW M3 54194 $26,900
2008 BMW M3 2008 BMW M3 6930 $59,900
2009 BMW M3 2009 BMW M3 12259 $71,900
2007 BMW M6 2007 BMW M6 16198 $60,900
2009 BMW X6 2009 BMW X6 6230 $76,900
2006 BMW Z4 2006 BMW Z4 35228 $24,900
2006 Dodge Viper SRT-10 2006 Dodge Viper SRT-10 7623 $55,900
2008 Dodge Viper SRT-10 2008 Dodge Viper SRT-10 419 $72,800
2006 Ferrari F430 2006 Ferrari F430 9305 $172,430
2000 Ford Expedition 2000 Ford Expedition 95065 $8,900
2008 Ford Shelby GT 500 2008 Ford Shelby GT 500 5701 $42,900
2006 Infiniti M45 2006 Infiniti M45 54027 $26,900
2007 Jaguar XK8 2007 Jaguar XK8 22470 $48,900
2008 Jaguar XK8 2008 Jaguar XK8 9767 $55,900
2008 Jeep X WRANGLER UNLIMITED 2008 Jeep X WRANGLER UNLIMITED 11101 $22,900
Showing 1 to 25 of 51 Vehicles
 
Copyright 2009 Jenkins Auto Sales. Website and Inventory Design by CarTHINK